McDonald's Menu Calories
The calories in McDonald's menu items vary with patty size, sauce, bun and portion. Below, popular items are ranked from lowest to highest by calories per serving. Thinking of a menu together with its fries and drink makes the total clearer.
| # | Product | Portion | Calories |
|---|---|---|---|
| 1 | Chicken McNuggets | 6 pieces · 94 g | 220 kcal |
| 2 | McDonald's Sundae | 1 serving · 153 g | 259 kcal |
| 3 | McFlurry Oreo | 1 serving · 168 g | 271 kcal |
| 4 | McDonald's Cheeseburger | 1 piece · 111 g | 287 kcal |
| 5 | McDonald's Fries | Medium · 97 g | 310 kcal |
| 6 | McChicken | 1 piece · 170 g | 360 kcal |
| 7 | McDonald's Crispy Chicken | 1 piece · 152 g | 378 kcal |
| 8 | McDonald's Onion Rings | 10 pieces · 108 g | 383 kcal |
| 9 | McDonald's Hamburger | 1 piece · 156 g | 391 kcal |
| 10 | McDonald's Double Cheeseburger | 1 piece · 158 g | 422 kcal |
| 11 | Big Mac | 1 piece · 218 g | 494 kcal |
| 12 | McRoyal | 1 piece · 238 g | 509 kcal |
| 13 | Quarter Pounder | 1 piece · 203 g | 538 kcal |
| 14 | Double Big Mac | 1 piece · 285 g | 673 kcal |
Figures are approximate and vary by product, region, campaign and portion. Ranking is by calories per serving.
For informational purposes only — not medical advice. If you have symptoms or a medical condition, consult a doctor.
Frequently asked questions
Which McDonald's item has the fewest calories?
Chicken McNuggets — 6 pieces (94 g) is about 220 kcal, the lowest on the list.
Which McDonald's item has the most calories?
Double Big Mac — 1 piece (285 g) is about 673 kcal, the highest on the list.
Are these values exact?
The values are approximate and vary by product, region, campaign and portion. Check the brand's current nutrition table for exact figures.