McDonald's Menu Calories
Calories per serving at McDonald's range from 220 kcal (Chicken McNuggets) to 673 kcal (Double Big Mac); all 14 items are in the table below. Below, popular items are ranked from lowest to highest by calories per serving. Thinking of a menu together with its fries and drink makes the total clearer.
| # | Product | Portion | Calories |
|---|---|---|---|
| 1 | Chicken McNuggets | 6 pieces · 94 g | 220 kcalProt 19.3 · Carb 14.1 · Fat 10.2 g |
| 2 | McDonald's Sundae | 1 serving · 153 g | 259 kcalProt 6.6 · Carb 43.3 · Fat 6.9 g |
| 3 | McFlurry Oreo | 1 serving · 168 g | 271 kcalProt 7.9 · Carb 38.8 · Fat 9.2 g |
| 4 | McDonald's Cheeseburger | 1 piece · 111 g | 287 kcalProt 16.3 · Carb 30.9 · Fat 11.3 g |
| 5 | McDonald's Fries | Medium · 97 g | 310 kcalProt 4.1 · Carb 44.1 · Fat 13.6 g |
| 6 | McChicken | 1 piece · 170 g | 360 kcalProt 17.5 · Carb 53.4 · Fat 10 g |
| 7 | McDonald's Crispy Chicken | 1 piece · 152 g | 378 kcalProt 11.7 · Carb 49.9 · Fat 16.3 g |
| 8 | McDonald's Onion Rings | 10 pieces · 108 g | 383 kcalProt 5.4 · Carb 55.5 · Fat 15.9 g |
| 9 | McDonald's Hamburger | 1 piece · 156 g | 391 kcalProt 13.6 · Carb 42 · Fat 19.7 g |
| 10 | McDonald's Double Cheeseburger | 1 piece · 158 g | 422 kcalProt 28 · Carb 31.9 · Fat 20.7 g |
| 11 | Big Mac | 1 piece · 218 g | 494 kcalProt 27.9 · Carb 44.5 · Fat 23.8 g |
| 12 | McRoyal | 1 piece · 238 g | 509 kcalProt 33.3 · Carb 45.7 · Fat 22.1 g |
| 13 | Quarter Pounder | 1 piece · 203 g | 538 kcalProt 35.5 · Carb 42.4 · Fat 25.8 g |
| 14 | Double Big Mac | 1 piece · 285 g | 673 kcalProt 45.6 · Carb 45.3 · Fat 35.3 g |
Figures are approximate and vary by product, region, campaign and portion. Ranking is by calories per serving.
For informational purposes only — not medical advice. If you have symptoms or a medical condition, consult a doctor.
Frequently asked questions
Which McDonald's item has the fewest calories?
Chicken McNuggets — 6 pieces (94 g) is about 220 kcal, the lowest on the list.
Which McDonald's item has the most calories?
Double Big Mac — 1 piece (285 g) is about 673 kcal, the highest on the list.
Are these values exact?
The values are approximate and vary by product, region, campaign and portion. Check the brand's current nutrition table for exact figures.