Highest-Fiber Foods
Fiber is a nutrient many people look to add more of to their meals. Below, standout foods are ranked from highest to lowest by fiber per 100 g.
| # | Food | Fiber (100 g) | 1 serving |
|---|---|---|---|
| 1 | Chickpea Stew | 6 g | 375 kcal · 1 serving |
| 2 | Hummus (Humus) | 6 g | 144 kcal · 1 serving |
| 3 | Ful Medames | 5.5 g | 220 kcal · 1 serving |
| 4 | Artichokes in Olive Oil | 5 g | 105 kcal · 1 piece |
| 5 | Piyaz (White Bean Salad) | 5 g | 300 kcal · 1 serving |
| 6 | Fava (Broad Bean Puree) | 5 g | 140 kcal · 1 serving |
| 7 | Tahini Halva | 5 g | 250 kcal · 1 slice |
| 8 | Borlotti Bean Pilaki | 5 g | 280 kcal · 1 serving |
| 9 | Falafel | 4.9 g | 500 kcal · 1 serving |
| 10 | McDonald's Crispy Chicken | 4.3 g | 378 kcal · 1 piece |
Figures are approximate, based on average recipes, and vary with the portion. Ranking is by values per 100 g.
For informational purposes only — not medical advice. If you have symptoms or a medical condition, consult a doctor.
FAQ
Frequently asked questions
Which food is first on this list?
Chickpea Stew — with 6 g of fiber per 100 g, it sits at the top.
How is this list sorted?
By fiber per 100 g, from highest to lowest.