Highest-Protein Breakfast Foods
Many people aim for more protein at breakfast to round out the morning meal. Below, breakfast foods are ranked from highest to lowest by protein per 100 g.
| # | Food | Protein (100 g) | 1 serving |
|---|---|---|---|
| 1 | Halloumi (Hellim) | 21 g | 96 kcal · 1 slice |
| 2 | Eggs with Sucuk | 15 g | 435 kcal · 1 serving |
| 3 | Simit | 10 g | 319 kcal · 1 piece |
| 4 | Acma (Soft Bread Roll) | 8 g | 288 kcal · 1 piece |
| 5 | Labneh | 8 g | 85 kcal · 1 serving |
| 6 | Pogaca | 7 g | 264 kcal · 1 piece |
| 7 | Ful Medames | 7 g | 220 kcal · 1 serving |
| 8 | Shakshuka | 6 g | 240 kcal · 1 serving |
| 9 | Balaleet | 6 g | 369 kcal · 1 serving |
| 10 | Menemen | 5 g | 240 kcal · 1 serving |
Figures are approximate, based on average recipes, and vary with the portion. Ranking is by values per 100 g.
For informational purposes only — not medical advice. If you have symptoms or a medical condition, consult a doctor.
FAQ
Frequently asked questions
Which dish is first on this list?
Halloumi (Hellim) — with 21 g of protein per 100 g, it tops the list.
How is this list sorted?
By protein per 100 g, from highest to lowest.