Lowest-Calorie Breakfast Foods
For anyone who wants to start the day light, these breakfast foods are ranked from lowest to highest by calories per 100 g. The total on your plate still depends on how much you serve.
| # | Food | Calories (100 g) | 1 serving |
|---|---|---|---|
| 1 | Ful Medames | 110 kcal | 220 kcal · 1 servingProt 14 · Carb 30 · Fat 6 g |
| 2 | Menemen | 120 kcal | 240 kcal · 1 servingProt 10 · Carb 10 · Fat 18 g |
| 3 | Shakshuka | 120 kcal | 240 kcal · 1 servingProt 12 · Carb 14 · Fat 16 g |
| 4 | Labneh | 170 kcal | 85 kcal · 1 servingProt 4 · Carb 2.5 · Fat 6 g |
| 5 | Balaleet | 205 kcal | 369 kcal · 1 servingProt 10.8 · Carb 54 · Fat 12.6 g |
| 6 | Simit | 290 kcal | 319 kcal · 1 pieceProt 11 · Carb 55 · Fat 6.6 g |
| 7 | Eggs with Sucuk | 290 kcal | 435 kcal · 1 servingProt 22.5 · Carb 1.5 · Fat 37.5 g |
| 8 | Acma (Soft Bread Roll) | 320 kcal | 288 kcal · 1 pieceProt 7.2 · Carb 36 · Fat 13.5 g |
| 9 | Halloumi (Hellim) | 320 kcal | 96 kcal · 1 sliceProt 6.3 · Carb 0.6 · Fat 7.5 g |
| 10 | Pogaca | 330 kcal | 264 kcal · 1 pieceProt 5.6 · Carb 28 · Fat 14.4 g |
Figures are approximate, based on average recipes, and vary with the portion. Ranking is by values per 100 g.
For informational purposes only — not medical advice. If you have symptoms or a medical condition, consult a doctor.
FAQ
Frequently asked questions
Which is the lowest-calorie option?
Ful Medames — at 110 kcal per 100 g, it is the lowest-calorie option on the list.
How is this list sorted?
By calories per 100 g, from lowest to highest. Your total calories depend on the portion you eat.