Lowest-Calorie Main Dishes
For anyone keeping the main course light, main dishes and olive-oil dishes are ranked from lowest to highest by calories per 100 g. Portion size still drives the total.
| # | Food | Calories (100 g) | 1 serving |
|---|---|---|---|
| 1 | Braised Spinach | 60 kcal | 120 kcal · 1 serving |
| 2 | Artichokes in Olive Oil | 70 kcal | 105 kcal · 1 piece |
| 3 | Green Beans in Olive Oil (Zeytinyağlı Taze Fasulye) | 85 kcal | 170 kcal · 1 serving |
| 4 | Bamia (Okra Stew) | 90 kcal | 225 kcal · 1 serving |
| 5 | Stuffed Grape Leaves (Dolma) | 110 kcal | 17 kcal · 1 piece |
| 6 | Fasolia | 110 kcal | 275 kcal · 1 serving |
| 7 | Imam Bayildi (Stuffed Eggplant) | 115 kcal | 230 kcal · 1 serving |
| 8 | Olive Oil Stuffed Peppers (Zeytinyağlı Dolma) | 120 kcal | 90 kcal · 1 piece |
| 9 | Thareed | 120 kcal | 360 kcal · 1 bowl |
| 10 | Kuru Fasulye (Turkish White Bean Stew) | 135 kcal | 338 kcal · 1 serving |
| 11 | Borlotti Bean Pilaki | 140 kcal | 280 kcal · 1 serving |
| 12 | Chickpea Stew | 150 kcal | 375 kcal · 1 serving |
Figures are approximate, based on average recipes, and vary with the portion. Ranking is by values per 100 g.
For informational purposes only — not medical advice. If you have symptoms or a medical condition, consult a doctor.
FAQ
Frequently asked questions
Which is the lowest-calorie option?
Braised Spinach — at 60 kcal per 100 g, it is the lowest-calorie option on the list.
How is this list sorted?
By calories per 100 g, from lowest to highest. Your total calories depend on the portion you eat.